Reg. Season Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Bowl Games | Playoffs
| | Week 1 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Air Force | 0 | 14 | 7 | 7 | 28 | Army (2-10) | 7 | 0 | 7 | 0 | 14 |
| Leaders | | Caban (AFA) - 24/46, 240 yds, 2 td, 2 int | | Patel (ARMY) - 18 rushes, 32 yds | | Best (AFA) - 7 catches, 91 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Miami (OH) | 0 | 0 | 17 | 0 | 17 | Cincinnati | 7 | 17 | 3 | 14 | 41 |
| Leaders | | Madrid (CINCY) - 30/34, 390 yds, 5 td | | Lewis (CINCY) - 11 rushes, 81 yds | | Haight (CINCY) - 2 catches, 101 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | OT | F |
|---|
New Mexico (2-10) | 7 | 20 | 0 | 14 | 21 | 62 | New Mexico State (2-10) | 10 | 3 | 11 | 17 | 27 | 68 |
| Leaders | | Ferrell (NMST) - 32/53, 323 yds, 5 td, 2 int | | Hammons (NMST) - 39 rushes, 169 yds, 1 td | | Sylvester (NMST) - 7 catches, 157 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Utah (1-11) | 0 | 0 | 10 | 14 | 24 | Utah State | 7 | 10 | 7 | 21 | 45 |
| Leaders | | Thorne (UTST) - 32/40, 362 yds, 5 td | | Collins (UTST) - 10 rushes, 81 yds, 1 td | | Crane (UTST) - 8 catches, 168 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#21 Louisiana Lafayette | 7 | 14 | 14 | 10 | 45 | #17 Southern Methodist | 0 | 3 | 7 | 0 | 10 |
| Leaders | | Ferguson (SMU) - 15/28, 158 yds, 1 td, 1 int | | Curry (LALAF) - 23 rushes, 180 yds, 3 td | | Pelletier (LALAF) - 3 catches, 47 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Virginia Tech | 3 | 14 | 7 | 3 | 27 | Alabama | 0 | 7 | 10 | 20 | 37 |
| Leaders | | Waldron (BAMA) - 29/40, 381 yds, 4 td, 2 int | | Aguirre (VT) - 21 rushes, 68 yds | | Mcewen (BAMA) - 6 catches, 122 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#2 UCLA | 3 | 3 | 15 | 3 | 24 | #3 Auburn (11-1) | 7 | 14 | 7 | 7 | 35 |
| Leaders | | Condon (UCLA) - 23/37, 330 yds, 1 td, 1 int | | Arias (AUB) - 20 rushes, 144 yds, 1 td | | Alexander (UCLA) - 5 catches, 127 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Pittsburgh (4-8) | 10 | 6 | 0 | 3 | 19 | Penn State | 7 | 0 | 7 | 6 | 20 |
| Leaders | | Donovan (PENNST) - 19/30, 260 yds, 3 td | | Donovan (PENNST) - 16 rushes, 114 yds | | Linder (PENNST) - 3 catches, 92 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Georgia Southern | 14 | 10 | 0 | 7 | 31 | James Madison | 3 | 0 | 6 | 7 | 16 |
| Leaders | | Stevenson (GASO) - 23/34, 256 yds, 2 td, 1 int | | Chan (JMU) - 19 rushes, 126 yds | | Oliveira (JMU) - 8 catches, 126 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oklahoma | 10 | 7 | 14 | 21 | 52 | Memphis (3-9) | 14 | 10 | 3 | 7 | 34 |
| Leaders | | Keck (OK) - 16/20, 249 yds, 4 td | | Armstrong (MEM) - 32 rushes, 80 yds | | Vann (MEM) - 4 catches, 108 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#25 Indiana | 3 | 7 | 7 | 21 | 38 | Notre Dame | 3 | 6 | 3 | 9 | 21 |
| Leaders | | Klein (IND) - 21/35, 275 yds, 1 td | | Hedges (IND) - 12 rushes, 50 yds, 1 td | | Mcpherson (IND) - 8 catches, 121 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida State | 7 | 7 | 14 | 21 | 49 | UTEP (0-12) | 0 | 3 | 0 | 0 | 3 |
| Leaders | | Snell (FLST) - 21/29, 288 yds, 1 td, 2 int | | Shaw (FLST) - 5 rushes, 102 yds, 1 td | | Walker (FLST) - 7 catches, 167 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas State (3-9) | 7 | 7 | 10 | 3 | 27 | #20 North Carolina | 10 | 0 | 7 | 7 | 24 |
| Leaders | | Bunn (TEXST) - 14/32, 331 yds, 2 td | | Judge (TEXST) - 7 rushes, 62 yds | | Conroy (TEXST) - 6 catches, 206 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon (3-9) | 10 | 0 | 0 | 21 | 31 | Nevada (3-9) | 7 | 6 | 10 | 15 | 38 |
| Leaders | | Thomsen (NEV) - 24/49, 343 yds, 2 td, 2 int | | Dillard (OR) - 16 rushes, 142 yds | | Crockett (NEV) - 7 catches, 114 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Appalachian State (3-9) | 7 | 3 | 7 | 0 | 17 | UNLV | 3 | 3 | 8 | 7 | 21 |
| Leaders | | Griffin (UNLV) - 34/48, 321 yds, 1 td, 1 int | | Goodrich (APP) - 16 rushes, 100 yds | | Parsons (UNLV) - 8 catches, 106 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#1 Maryland | 10 | 13 | 14 | 14 | 51 | Miami (FL) | 0 | 0 | 7 | 0 | 7 |
| Leaders | | Chung (MD) - 28/40, 419 yds, 2 td | | Beane (MD) - 22 rushes, 96 yds, 3 td | | Geiger (MD) - 10 catches, 153 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas AM | 0 | 10 | 7 | 3 | 20 | Texas | 7 | 6 | 3 | 28 | 44 |
| Leaders | | Hancock (TX) - 24/40, 271 yds, 2 td | | Durand (TEXAM) - 13 rushes, 140 yds, 1 td | | Kaminski (TX) - 7 catches, 106 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona (3-9) | 0 | 0 | 0 | 3 | 3 | #12 Georgia State | 21 | 14 | 0 | 0 | 35 |
| Leaders | | Gipson (ARIZ) - 17/34, 187 yds, 3 int | | Bachman (GAST) - 33 rushes, 137 yds, 1 td | | Mcguire (GAST) - 2 catches, 87 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kansas | 3 | 7 | 0 | 0 | 10 | Lousiana State | 7 | 10 | 7 | 14 | 38 |
| Leaders | | Cook (LSU) - 19/34, 236 yds, 1 td | | Washington (LSU) - 24 rushes, 118 yds, 2 td | | Jung (LSU) - 6 catches, 112 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arkansas | 7 | 6 | 7 | 0 | 20 | Arizona State | 7 | 10 | 17 | 20 | 54 |
| Leaders | | Scully (AZST) - 24/32, 321 yds, 2 td, 1 int | | Cruz (ARK) - 11 rushes, 65 yds, 1 td | | Culpepper (AZST) - 7 catches, 155 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisville (1-11) | 7 | 3 | 3 | 7 | 20 | Washington | 10 | 10 | 14 | 10 | 44 |
| Leaders | | Evans (WASH) - 15/26, 388 yds, 3 td | | Moore (LVILLE) - 16 rushes, 55 yds | | Chaffin (WASH) - 5 catches, 140 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Wyoming | 3 | 7 | 14 | 14 | 38 | Minnesota | 3 | 17 | 0 | 3 | 23 |
| Leaders | | Boren (MINN) - 12/31, 187 yds, 1 td, 1 int | | Armstead (WYO) - 27 rushes, 143 yds | | Hatchett (MINN) - 4 catches, 92 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Ball State | 14 | 3 | 7 | 0 | 24 | Houston | 7 | 17 | 6 | 21 | 51 |
| Leaders | | Sanford (HOU) - 29/45, 337 yds, 2 td, 2 int | | Pierce (HOU) - 18 rushes, 205 yds, 2 td | | Arredondo (HOU) - 4 catches, 99 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Purdue | 3 | 3 | 6 | 12 | 24 | Fresno State | 10 | 7 | 0 | 6 | 23 |
| Leaders | | Schrader (FRES) - 17/37, 268 yds, 2 td, 1 int | | Hagan (PUR) - 20 rushes, 84 yds | | Burke (FRES) - 4 catches, 119 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Kent State | 0 | 7 | 3 | 7 | 17 | Virginia | 17 | 21 | 0 | 14 | 52 |
| Leaders | | Bentley (VA) - 28/35, 374 yds, 5 td | | Kuhn (VA) - 8 rushes, 95 yds | | Paz (VA) - 7 catches, 122 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Mississippi (1-11) | 0 | 13 | 7 | 7 | 27 | Baylor (3-9) | 10 | 3 | 14 | 14 | 41 |
| Leaders | | Lovell (BAY) - 10/26, 336 yds, 2 td | | Williams (BAY) - 12 rushes, 83 yds, 1 td | | Titus (BAY) - 3 catches, 215 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Louisiana Tech (3-9) | 0 | 10 | 0 | 0 | 10 | #8 Clemson | 14 | 7 | 24 | 14 | 59 |
| Leaders | | Marble (CLEM) - 15/21, 259 yds, 3 td | | Garland (CLEM) - 13 rushes, 129 yds, 3 td | | Grant (CLEM) - 5 catches, 135 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arkansas State (4-8) | 14 | 0 | 0 | 17 | 31 | USC | 7 | 10 | 7 | 0 | 24 |
| Leaders | | Ferraro (ARKST) - 14/30, 232 yds, 3 td | | Miller (USC) - 27 rushes, 128 yds, 1 td | | Baca (ARKST) - 6 catches, 157 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Massachusetts | 28 | 10 | 6 | 9 | 53 | Troy | 21 | 14 | 7 | 6 | 48 |
| Leaders | | Freeman (TROY) - 27/38, 588 yds, 7 td, 1 int | | Jeffers (MASS) - 10 rushes, 34 yds | | Abrams (MASS) - 6 catches, 207 yds, 4 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#6 Boise State | 0 | 13 | 7 | 17 | 37 | #16 Coastal Carolina | 17 | 14 | 0 | 3 | 34 |
| Leaders | | Delgado (CCU) - 27/34, 388 yds, 3 td, 1 int | | Wilkins (BOST) - 10 rushes, 67 yds, 1 td | | Curry (BOST) - 8 catches, 125 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tulane | 3 | 14 | 10 | 7 | 34 | Marshall | 0 | 3 | 0 | 7 | 10 |
| Leaders | | Radford (TUL) - 22/36, 243 yds, 4 td | | Saavedra (TUL) - 24 rushes, 104 yds | | Armenta (TUL) - 3 catches, 100 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Washington State | 0 | 7 | 0 | 14 | 21 | #5 Louisiana Monroe | 3 | 7 | 7 | 7 | 24 |
| Leaders | | Bonds (LAMON) - 18/28, 212 yds, 1 td, 1 int | | Sayers (LAMON) - 21 rushes, 121 yds, 1 td | | Negrete (WASHST) - 5 catches, 81 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida | 14 | 12 | 7 | 14 | 47 | Connecticut (1-11) | 0 | 7 | 3 | 14 | 24 |
| Leaders | | Worthington (CONN) - 33/49, 334 yds, 3 td, 1 int | | Ha (UF) - 21 rushes, 90 yds, 3 td | | Stubbs (UF) - 6 catches, 200 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Vanderbilt | 7 | 0 | 0 | 7 | 14 | Iowa State | 3 | 10 | 21 | 7 | 41 |
| Leaders | | Lumpkin (IAST) - 29/40, 372 yds, 3 td | | John (VAND) - 9 rushes, 83 yds | | Frank (IAST) - 8 catches, 141 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Western Michigan | 0 | 3 | 0 | 7 | 10 | #4 Georgia (11-1) | 7 | 14 | 14 | 17 | 52 |
| Leaders | | Campbell (GEO) - 20/24, 269 yds, 4 td | | Young (GEO) - 12 rushes, 71 yds | | Duncan (GEO) - 7 catches, 154 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
North Carolina State | 3 | 7 | 7 | 6 | 23 | #10 East Carolina | 9 | 10 | 0 | 7 | 26 |
| Leaders | | Sutton (NCST) - 26/40, 244 yds, 1 td, 1 int | | Brunson (NCST) - 11 rushes, 76 yds, 1 td | | Kearney (ECAR) - 7 catches, 90 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Florida | 0 | 0 | 7 | 14 | 21 | #11 Ohio State (10-2) | 7 | 13 | 10 | 10 | 40 |
| Leaders | | Trout (OHST) - 16/28, 293 yds, 2 td | | Hardee (OHST) - 16 rushes, 148 yds, 2 td | | Gordon (OHST) - 7 catches, 143 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Middle Tennessee (3-9) | 7 | 3 | 0 | 14 | 24 | Colorado State | 10 | 14 | 0 | 6 | 30 |
| Leaders | | Barrios (COLST) - 21/45, 380 yds, 3 td, 2 int | | Schultz (MT) - 15 rushes, 39 yds, 1 td | | Becker (COLST) - 9 catches, 127 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Navy (3-9) | 0 | 10 | 3 | 7 | 20 | San Diego State | 0 | 7 | 7 | 14 | 28 |
| Leaders | | Ahrens (SDST) - 20/35, 192 yds, 2 td | | Tolliver (SDST) - 13 rushes, 84 yds | | Fulton (SDST) - 4 catches, 57 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Carolina (3-9) | 6 | 10 | 3 | 3 | 22 | #18 Duke | 3 | 10 | 6 | 17 | 36 |
| Leaders | | Carpenter (DUK) - 23/38, 286 yds, 1 td | | Miller (DUK) - 14 rushes, 117 yds, 1 td | | Sanders (DUK) - 3 catches, 89 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Akron | 0 | 10 | 0 | 10 | 20 | #22 California | 7 | 21 | 7 | 7 | 42 |
| Leaders | | Harkins (AKR) - 23/32, 231 yds, 1 int | | Martinez (CAL) - 21 rushes, 103 yds, 1 td | | Bui (CAL) - 6 catches, 103 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Western Kentucky | 3 | 10 | 6 | 3 | 22 | #19 Kentucky | 7 | 7 | 14 | 14 | 42 |
| Leaders | | Forest (KY) - 25/29, 357 yds, 3 td | | Harris (WKY) - 16 rushes, 112 yds, 1 td | | Edwards (KY) - 6 catches, 114 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Missouri | 7 | 10 | 3 | 7 | 27 | #24 Nebraska | 7 | 13 | 3 | 10 | 33 |
| Leaders | | Vaughn (MIZZOU) - 37/51, 349 yds, 2 td, 1 int | | Youngblood (MIZZOU) - 8 rushes, 30 yds | | Gilbreath (MIZZOU) - 8 catches, 134 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Old Dominion | 0 | 7 | 7 | 7 | 21 | Buffalo | 7 | 7 | 10 | 0 | 24 |
| Leaders | | Irons (OLD) - 15/21, 229 yds, 3 td | | Brooks (BUF) - 15 rushes, 83 yds | | Parr (OLD) - 6 catches, 88 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#15 San Jose State (10-2) | 6 | 10 | 7 | 13 | 36 | Illinois | 3 | 0 | 6 | 0 | 9 |
| Leaders | | Shively (SJST) - 40/52, 334 yds, 1 td | | Adkins (SJST) - 14 rushes, 68 yds | | Hyatt (SJST) - 12 catches, 111 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Temple | 0 | 6 | 11 | 10 | 27 | Stanford | 7 | 0 | 7 | 7 | 21 |
| Leaders | | Pimentel (STAN) - 24/29, 336 yds, 2 td | | Kelso (TEMP) - 15 rushes, 63 yds, 1 td | | Phelan (TEMP) - 4 catches, 91 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Central Michigan (1-11) | 0 | 3 | 0 | 0 | 3 | #9 Michigan (10-2) | 28 | 17 | 21 | 14 | 80 |
| Leaders | | Sumner (MICH) - 14/24, 439 yds, 7 td | | Kruger (MICH) - 20 rushes, 198 yds, 1 td | | Marcotte (MICH) - 5 catches, 162 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Central Florida | 7 | 7 | 7 | 14 | 35 | Northern Illinois | 10 | 0 | 7 | 15 | 32 |
| Leaders | | Olson (CFL) - 21/30, 309 yds, 2 td, 1 int | | Stitt (CFL) - 20 rushes, 129 yds | | McCutcheon (CFL) - 7 catches, 119 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Syracuse (3-9) | 0 | 0 | 3 | 7 | 10 | Oklahoma State | 10 | 14 | 14 | 14 | 52 |
| Leaders | | Owens (OKST) - 11/19, 196 yds, 3 td, 1 int | | Baker (OKST) - 17 rushes, 187 yds, 1 td | | Hughes (OKST) - 4 catches, 97 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tulsa (1-11) | 0 | 0 | 8 | 7 | 15 | Ohio | 6 | 3 | 7 | 10 | 26 |
| Leaders | | Butler (OH) - 21/27, 218 yds, 2 td, 1 int | | Pryor (OH) - 16 rushes, 52 yds | | Mcnamara (TULSA) - 4 catches, 78 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Northwestern | 10 | 7 | 7 | 7 | 31 | Wake Forest | 7 | 24 | 10 | 13 | 54 |
| Leaders | | London (WFST) - 21/30, 348 yds, 5 td, 1 int | | Bean (WFST) - 16 rushes, 143 yds | | Henry (WFST) - 5 catches, 172 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#13 Texas Christian | 14 | 7 | 3 | 7 | 31 | North Texas | 0 | 3 | 0 | 10 | 13 |
| Leaders | | Dumas (NTX) - 24/54, 226 yds, 1 td | | Milne (TXCH) - 14 rushes, 67 yds, 1 td | | Milne (TXCH) - 3 catches, 111 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Hawaii (2-10) | 0 | 14 | 7 | 0 | 21 | Georgia Tech | 14 | 3 | 10 | 14 | 41 |
| Leaders | | Potts (GT) - 17/30, 354 yds, 3 td | | Howard (GT) - 21 rushes, 106 yds, 2 td | | Valencia (GT) - 4 catches, 150 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Iowa | 0 | 7 | 11 | 10 | 28 | #14 Florida International | 7 | 7 | 14 | 7 | 35 |
| Leaders | | Dawson (FINT) - 13/28, 337 yds, 5 td | | McClellan (FINT) - 14 rushes, 122 yds | | Fay (FINT) - 5 catches, 223 yds, 3 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas San Antonio (3-9) | 0 | 13 | 14 | 8 | 35 | Bowling Green | 7 | 10 | 7 | 14 | 38 |
| Leaders | | Lennon (TXSA) - 27/44, 362 yds, 3 td, 1 int | | Corbett (BG) - 28 rushes, 102 yds, 2 td | | Wilson (BG) - 6 catches, 134 yds |
| | Week 2 (top) | | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Navy (3-9) | 7 | 7 | 7 | 7 | 28 | Air Force | 0 | 3 | 15 | 17 | 35 |
| Leaders | | Martins (NAVY) - 21/39, 218 yds, 2 td, 3 int | | Jeffers (NAVY) - 11 rushes, 34 yds, 1 td | | Best (AFA) - 6 catches, 87 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
USC | 7 | 3 | 14 | 0 | 24 | Cincinnati | 3 | 3 | 3 | 0 | 9 |
| Leaders | | Madrid (CINCY) - 23/58, 186 yds, 1 int | | Miller (USC) - 27 rushes, 116 yds, 2 td | | Ricci (CINCY) - 4 catches, 50 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oklahoma State | 7 | 3 | 7 | 0 | 17 | #21 Louisiana Lafayette | 7 | 9 | 3 | 10 | 29 |
| Leaders | | Owens (OKST) - 22/31, 242 yds, 2 td, 1 int | | Putnam (OKST) - 24 rushes, 100 yds | | Dyer (OKST) - 5 catches, 98 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Notre Dame | 0 | 0 | 3 | 6 | 9 | Georgia Southern | 0 | 10 | 21 | 17 | 48 |
| Leaders | | Nix (NTDM) - 12/23, 206 yds, 1 td, 1 int | | Davis (GASO) - 13 rushes, 135 yds, 3 td | | Eddy (NTDM) - 4 catches, 124 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
South Alabama (3-9) | 7 | 7 | 17 | 0 | 31 | Memphis (3-9) | 3 | 14 | 3 | 12 | 32 |
| Leaders | | Lucas (MEM) - 14/23, 159 yds, 1 td, 1 int | | Armstrong (MEM) - 32 rushes, 159 yds | | Cotter (MEM) - 4 catches, 86 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#19 Kentucky | 0 | 17 | 7 | 9 | 33 | #25 Indiana | 3 | 14 | 7 | 14 | 38 |
| Leaders | | Forest (KY) - 23/47, 361 yds, 3 td, 1 int | | Simon (IND) - 19 rushes, 83 yds | | Spencer (KY) - 7 catches, 158 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oklahoma | 0 | 10 | 0 | 10 | 20 | Virginia Tech | 0 | 14 | 14 | 0 | 28 |
| Leaders | | Keck (OK) - 29/46, 282 yds, 1 td | | Aguirre (VT) - 18 rushes, 117 yds, 3 td | | Taylor (VT) - 7 catches, 125 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida State | 14 | 14 | 7 | 10 | 45 | Rice (1-11) | 0 | 3 | 7 | 7 | 17 |
| Leaders | | Snell (FLST) - 24/35, 287 yds, 5 td, 2 int | | Goodwin (FLST) - 17 rushes, 119 yds | | Walker (FLST) - 5 catches, 85 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Baylor (3-9) | 0 | 10 | 7 | 14 | 31 | Nevada (3-9) | 7 | 7 | 6 | 10 | 30 |
| Leaders | | Richardson (NEV) - 30/53, 381 yds, 3 td, 2 int | | Bauer (NEV) - 28 rushes, 98 yds, 1 td | | Colson (NEV) - 8 catches, 131 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Arizona State | 7 | 3 | 7 | 0 | 17 | UNLV | 0 | 7 | 3 | 3 | 13 |
| Leaders | | Scully (AZST) - 25/43, 207 yds, 1 td, 2 int | | Lawrence (UNLV) - 22 rushes, 115 yds | | Fay (AZST) - 5 catches, 71 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas | 10 | 7 | 21 | 7 | 45 | Hawaii (2-10) | 0 | 14 | 0 | 0 | 14 |
| Leaders | | Hancock (TX) - 23/33, 372 yds, 4 td, 1 int | | Grissom (TX) - 15 rushes, 84 yds, 1 td | | Hale (TX) - 5 catches, 116 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#12 Georgia State | 10 | 17 | 7 | 14 | 48 | Middle Tennessee (3-9) | 7 | 0 | 7 | 7 | 21 |
| Leaders | | Leonard (GAST) - 22/37, 259 yds, 4 td, 1 int | | Bachman (GAST) - 17 rushes, 126 yds | | Napier (MT) - 8 catches, 115 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
#17 Southern Methodist | 0 | 3 | 21 | 3 | 27 | Rutgers | 3 | 7 | 7 | 3 | 20 |
| Leaders | | Devries (RUT) - 26/53, 205 yds, 1 td, 1 int | | Jackson (SMU) - 27 rushes, 116 yds, 1 td | | Runyon (SMU) - 7 catches, 110 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Florida Atlantic | 10 | 7 | 10 | 7 | 34 | Kansas | 0 | 0 | 0 | 0 | 0 |
| Leaders | | Carlisle (FAU) - 29/43, 346 yds, 2 td, 2 int | | Medlin (FAU) - 16 rushes, 133 yds, 1 td | | Jackson (FAU) - 6 catches, 125 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Penn State | 7 | 6 | 3 | 8 | 24 | Arkansas | 3 | 10 | 14 | 10 | 37 |
| Leaders | | Hein (ARK) - 20/23, 266 yds, 1 td | | Tomlin (ARK) - 22 rushes, 148 yds | | Eason (ARK) - 6 catches, 92 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Tennessee (3-9) | 7 | 0 | 3 | 0 | 10 | Louisville (1-11) | 10 | 0 | 14 | 3 | 27 |
| Leaders | | Langston (LVILLE) - 19/26, 314 yds, 1 td | | Moore (LVILLE) - 22 rushes, 72 yds, 1 td | | Akin (LVILLE) - 4 catches, 118 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
San Diego State | 7 | 17 | 19 | 17 | 60 | Lousiana State | 14 | 13 | 7 | 7 | 41 |
| Leaders | | Ahrens (SDST) - 24/45, 275 yds, 4 td | | Jansen (LSU) - 13 rushes, 88 yds | | Jung (LSU) - 10 catches, 144 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Wisconsin | 0 | 0 | 0 | 0 | 0 | Alabama | 21 | 7 | 21 | 10 | 59 |
| Leaders | | Waldron (BAMA) - 32/47, 469 yds, 5 td, 2 int | | Barrett (BAMA) - 4 rushes, 55 yds, 1 td | | Petersen (BAMA) - 7 catches, 168 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Southern Mississippi (3-9) | 7 | 0 | 7 | 3 | 17 | Houston | 14 | 21 | 14 | 10 | 59 |
| Leaders | | Goff (SMISS) - 31/44, 376 yds, 1 td | | Pierce (HOU) - 5 rushes, 110 yds, 2 td | | Wilson (HOU) - 5 catches, 135 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Texas State (3-9) | 0 | 3 | 3 | 0 | 6 | #6 Boise State | 14 | 13 | 0 | 14 | 41 |
| Leaders | | Bunn (TEXST) - 12/28, 213 yds | | Orta (BOST) - 23 rushes, 51 yds | | Masters (TEXST) - 4 catches, 70 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Oregon (3-9) | 3 | 3 | 3 | 7 | 16 | #9 Michigan (10-2) | 31 | 13 | 10 | 3 | 57 |
| Leaders | | Sumner (MICH) - 12/19, 393 yds, 6 td | | Miner (OR) - 7 rushes, 90 yds | | Gomez (MICH) - 4 catches, 136 yds, 2 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
New Mexico State (2-10) | 7 | 14 | 3 | 14 | 38 | Fresno State | 14 | 12 | 7 | 8 | 41 |
| Leaders | | Ferrell (NMST) - 35/51, 398 yds, 4 td, 1 int | | Hammons (NMST) - 25 rushes, 128 yds, 1 td | | Earls (NMST) - 7 catches, 130 yds |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Buffalo | 3 | 14 | 6 | 10 | 33 | New Mexico (2-10) | 0 | 14 | 7 | 7 | 28 |
| Leaders | | Porter (NM) - 36/56, 299 yds, 2 td, 2 int | | Darby (BUF) - 12 rushes, 98 yds | | Blake (BUF) - 6 catches, 90 yds, 1 td |
| | Team | 1st | 2nd | 3rd | 4th | F |
|---|
Eastern Michigan | 3 | 14 | 10 | 0 | 27 | Louisiana Tech (3-9) | 3 | 0 | 10 | 9 | 22 |
