Atlantic Coast (Prestige: 68) |
---|
Atlantic |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #10 Florida State Seminoles | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #11 Clemson Tigers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Boston College Eagles | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | North Carolina State Wolfpack | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Wake Forest Demon Deacons | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Syracuse Orange | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Louisville Cardinals | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Coastal |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #8 Miami (FL) Hurricanes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #9 Duke Blue Devils | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Georgia Tech Yellow Jackets | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Virginia Tech Hokies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Virginia Cavaliers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | North Carolina Tar Heels | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Pittsburgh Panthers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
American Athletic (Prestige: 63) |
---|
East |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | Cincinnati Bearcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Central Florida Knights | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | East Carolina Pirates | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Temple Owls | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | South Florida Bulls | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Connecticut Huskies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #13 Houston Cougars | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Memphis Tigers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Tulsa Golden Hurricane | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Tulane Green Wave | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Southern Methodist Mustangs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Navy Midshipmen | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Big 12 (Prestige: 68) |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #12 Iowa State Cyclones | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #16 Oklahoma State Cowboys | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #25 Colorado Buffaloes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Oklahoma Sooners | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas Longhorns | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Baylor Bears | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Kansas Jayhawks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Brigham Young Cougars | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | West Virginia Mountaineers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas Tech Red Raiders | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Kansas State Wildcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Big Ten (Prestige: 69) |
---|
East |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #3 Michigan Wolverines | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #4 Maryland Terrapins | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #19 Rutgers Scarlet Knights | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Michigan State Spartans | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Ohio State Buckeyes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Penn State Nittany Lions | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Indiana Hoosiers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #14 Nebraska Cornhuskers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Wisconsin Badgers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Illinois Fighting Illini | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Minnesota Golden Gophers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Iowa Hawkeyes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Northwestern Wildcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Purdue Boilermakers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Conference USA (Prestige: 56) |
---|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | Louisiana Tech Bulldogs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Western Kentucky Hilltoppers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | North Texas Mean Green | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | UTEP Miners | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas San Antonio Roadrunners | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Rice Owls | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Southern Mississippi Golden Eagles | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
East |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | Old Dominion Monarchs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | James Madison Dukes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Florida Atlantic Owls | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Marshall Thundering Herd | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Florida International Golden Panthers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Middle Tennessee Blue Raiders | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
FBS Independents (Prestige: 57) |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | Massachusetts Minutemen | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Notre Dame Fighting Irish | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Army Black Knights | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Mid-American (Prestige: 57) |
---|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #2 Western Michigan Broncos | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Ball State Cardinals | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Toledo Rockets | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Central Michigan Chippewas | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Northern Illinois Huskies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Eastern Michigan Eagles | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
East |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #20 Kent State Golden Flashes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Ohio Bobcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Akron Zips | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Bowling Green Falcons | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Miami (OH) RedHawks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Buffalo Bulls | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Mountain West (Prestige: 62) |
---|
Mountain |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #21 Boise State Broncos | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #24 Colorado State Rams | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Utah State Aggies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Wyoming Cowboys | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | New Mexico Lobos | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Air Force Falcons | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | UNLV Rebels | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Nevada Wolf Pack | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas Christian Horned Frogs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | San Diego State Aztecs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | San Jose State Spartans | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Hawaii Rainbow Warriors | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Pac-12 (Prestige: 67) |
---|
North |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #17 Washington State Cougars | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #18 Stanford Cardinal | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | California Golden Bears | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Washington Huskies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Oregon Ducks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Oregon State Beavers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
South |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #1 UCLA Bruins | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #22 USC Trojans | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Fresno State Bulldogs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Arizona Wildcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Utah Utes | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Arizona State Sun Devils | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Southeastern (Prestige: 72) |
---|
West |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #5 Louisiana Monroe Warhawks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #6 Auburn Tigers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Lousiana State Tigers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Mississippi State Bulldogs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Mississippi Rebels | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas AM Aggies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Alabama Crimson Tide | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
East |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #7 Georgia Bulldogs | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | #23 Florida Gators | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Vanderbilt Commodores | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Tennessee Volunteers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Missouri Tigers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | South Carolina Gamecocks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Kentucky Wildcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|
Sun Belt (Prestige: 59) |
---|
Team | W | L | Pct | PF | PA | Home | Road | Conf | Div | Str |
 | #15 Coastal Carolina Chanticleers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Louisiana Lafayette Ragin' Cajuns | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Arkansas State Red Wolves | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Appalachian State Mountaineers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Georgia Southern Eagles | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Arkansas Razorbacks | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Troy Trojans | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | South Alabama Jaguars | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | New Mexico State Aggies | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Texas State Bobcats | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
 | Georgia State Panthers | 0 | 0 | .000 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | -- |
|